Extreme Bass Anglerz
2010 Standings
As of 08-21-10 Rappahannock River Tournament
| Team/Angler | Points |
| 1. Jeff Lugar/Ricky Fulk | 681 |
| 2. Bobby Lineweaver/Joey Lineweaver | 660 |
| 3. Jeremy Ryan/Rick Mantz | 656 |
| 4. Justin Puryear/Kevin Dellinger | 649 |
| Kip Hall/Danny Sherman | 649 |
| 5. Scott Falls/Jeff Olsen | 636 |
| 6. James Harner/Phil Crews | 628 |
| 7. John Sherer/Jeff Fortuna | 625 |
| Barry Shrum/Andy Bowman | 625 |
| 8. Melvin Bowling/Daniel Golladay | 618 |
| 9. Bo Helsley/Randy Ferris | 610 |
| John Helfrich/Rick Nugent | 610 |
| 10. Ricky Miller/Andy Estep | 580 |
| 11. Wayne Crickenberger | 529 |
| 12. John McDougall/Deb McDougall | 488 |
| 13. Bill Seal/Melissa Seal | 473 |
| Melvin Fulk/Stacy Freeman | 473 |
| 14. Rick Dysart/Dennis Dysart | 461 |
| 15. Tom Nelson/Chris Hahn | 426 |
| 16. Chris Cubbage/Chad Garland | 417 |
| 17. David Lucas | 413 |
| 18. Scott Shifflett/Kenny Gibson | 380 |
| 19. James Hiner/Tommy Hassler | 368 |
| 20. Robert Deaver/Josh Deaver | 364 |
| 21. Bryan Conley/Doug Hoover | 336 |
| Richard Ketterman/Greydon Bonser | 336 |
| 22. John Thompson/Carl Smith | 311 |
| 23. Lonnie Conner/Jason Ford | 308 |
| 24. Ron McClellend/Terry Casey | 255 |
| 25. Joe Tebo/Jacob Tebo | 187 |
| 26. Gary Holt/Chris Payne | 163 |
| 27. Tony Cooper/Andrew Allen | 160 |
| 28. Bobby O'Brien | 155 |
| 29. Mike Scott/Melissa Harper | 65 |
As of 06-26-10 Potomac River Tournament
| Team/Angler | Points |
| 1. Jeff Lugar/Ricky Fulk | 581 |
| 2. Bobby Lineweaver/Joey Lineweaver | 562 |
| 3. Justin Puryear/Kevin Dellinger | 560 |
| 4. Jeremy Ryan/Rick Mantz | 557 |
| 5. Kip Hall/Danny Sherman | 556 |
| 6. John Sherer/Jeff Fortuna | 540 |
| 7. Scott Falls/Jeff Olsen | 539 |
| 8. James Harner/Phil Crews | 536 |
| 9. Barry Shrum/Andy Bowman | 529 |
| 10. Bo Helsley/Randy Ferris | 523 |
| Melvin Bowling/Daniel Golladay | 523 |
| 11. John Helfrich/Rick Nugent | 519 |
| 12. Ricky Miller/Andy Estep | 508 |
| 13. Wayne Crickenberger | 443 |
| 14. Tom Nelson/Chris Hahn | 426 |
| 15. John McDougall/Deb McDougall | 405 |
| 16. Bill Seal/Melissa Seal | 389 |
| 17. Melvin Fulk/Stacy Freeman | 385 |
| 18. James Hiner/Tommy Hassler | 368 |
| 19. Rick Dysart/Dennis Dysart | 367 |
| 20. Robert Deaver/Josh Deaver | 364 |
| 21. Chris Cubbage/Chad Garland | 345 |
| 22. Bryan Conley/Doug Hoover | 336 |
| 23. David Lucas | 331 |
| 24. John Thompson/Carl Smith | 311 |
| 25. Scott Shifflett/Kenny Gibson | 308 |
| Lonnie Conner/Jason Ford | 308 |
| 26. Ron McClellend/Terry Casey | 255 |
| 27. Richard Ketterman/Graydon Bonser | 246 |
| 28. Joe Tebo/Jacob Tebo | 187 |
| 29. Gary Holt/Chris Payne | 163 |
| 30. Tony Cooper/Andrew Allen | 160 |
| 31. Bobby O'Brien | 155 |
| 32. Mike Scott/Melissa Harper | 65 |
As of 05-22-10 Rappahannock River Tournament
| Team/Angler | Points |
| 1. Jeff Lugar/Ricky Fulk | 484 |
| 2. Bobby Lineweaver/Joey Lineweaver | 481 |
| 3. Jeremy Ryan/Rick Mantz | 463 |
| 4. Justin Puryear/Kevin Dellinger | 461 |
| 5. Kip Hall/Danny Sherman | 460 |
| 6. John Sherer/Jeff Fortuna | 456 |
| 7. Scott Falls/Jeff Olsen | 450 |
| 8. Barry Shrum/Andy Bowman | 439 |
| 9. James Harner/Phil Crews | 438 |
| 10. Bo Helsley/Randy Ferris | 437 |
| 11. John Helfrich/Rick Nugent | 436 |
| 12. Melvin Bowling/Daniel Golladay | 428 |
| 13. Tom Nelson/Chris Hahn | 426 |
| 14. Ricky Miller/Andy Estep | 423 |
| 15. Melvin Fulk/Stacy Freeman | 385 |
| 16. Robert Deaver/Josh Deaver | 364 |
| 17. Wayne Crickenberger | 350 |
| 18. Chris Cubbage/Chad Garland | 345 |
| 19. Bryan Conley/Doug Hoover | 336 |
| 20. John McDougall/Deb McDougall | 328 |
| 21. Bill Seal/Melissa Seal | 310 |
| 22. Rick Dysart/Dennis Dysart | 276 |
| 23. James Hiner/Tommy Hassler | 268 |
| 24. Ron McClelland/Terry Casey | 255 |
| 25. David Lucas | 253 |
| 26. Richard Ketterman/Graydon Bonser | 246 |
| 27. Scott Shifflett/Kenny Gibson | 228 |
| 28. John Thompson/Carl Smith | 223 |
| 29. Lonnie Conner/Jason Ford | 216 |
| 30. Gary Holt/Chris Payne | 163 |
| 31. Tony Cooper/Andrew Allen | 160 |
| 32. Joe Tebo/Jacob Tebo | 100 |
| 33. Bobby O'Brien | 73 |
| 34. Mike Scott/Melissa Harper | 65 |
As of 05-1-10 Chickahominy River Tournament
223Team/Angler Points 1. Jeff Lugar/Ricky Fulk 385 2. Bobby Lineweaver/Joey Lineweaver 381 3. Justin Puryear/Kevin Dellinger 373 4. John Sherer/Jeff Fortuna 372 5. Kip Hall/Danny Sherman 368 6. Jeremy Ryan/Rick Mantz 365 7. Scott Falls/Jeff Olsen 360 8. Bo Helsley/Randy Ferris 354 9. James Harner/Phil Crews 353 10. Barry Shrum/Andy Bowman 352 11. John Helfrich/Rick Nugent 347 12. Tom Nelson/Chris Hahn 345 Chris Cubbage/Chad Garland 345 13. Bryan Conley/Doug Hoover 336 14. Melvin Bowling/Daniel Golladay 332 15. Ricky Miller/Andy Estep 330 16. Melvin Fulk/Stacy Freeman 288 17. Robert Deaver/Josh Deaver 273 18. James Hiner/Tommy Hassler 268 19. Ron McClelland/Terry Casey 255 Wayne Crickenberger 255 20. John McDougall/Deb McDougall 249 21. Richard Ketterman/Graydon Bonser 246 22. Bill Seal/Melissa Seal 228 23. John Thompson/Carl Smith 24. Lonnie Conner/Jason Ford 216 25. Rick Dysart/Dennis Dysart 182 26. David Lucas 173 27. Gary Holt/Chris Payne 163 28. Tony Cooper/Andrew Allen 160 29. Scott Shifflett/Kenny Gibson 142 30. Joe Tebo/Jacob Tebo 100 31. Bobby O'Brien 73 32. Mike Scott/Melissa Harper 65
As of 04-17-10 Lake Anna Tournament
| Team/Angler | Points |
| 1. Bobby Lineweaver/Joey Lineweaver | 293 |
| 2. Jeff Lugar/Ricky Fulk | 286 |
| 3. Justin Puryear/Kevin Dellinger | 280 |
| 4. Scott Falls/Jeff Olsen | 278 |
| 5. John Sherer/Jeff Fortuna | 277 |
| 6. Kip Hall/Danny Sherman | 271 |
| 7. Jeremy Ryan/Rick Mantz | 269 |
| 8. James Hiner/Tommy Hassler | 268 |
| 9. John Helfrich/Rick Nugent | 266 |
| Bryan Conley/Doug Hoover | 266 |
| 10. Bo Helsley/Randy Ferris | 265 |
| 11. Barry Shrum/Andy Bowman | 262 |
| 12. James Harner/Phil Crews | 261 |
| Chris Cubbage/Chad Garland | 261 |
| 13. Tom Nelson/Chris Hahn | 259 |
| 14. Ron McClelland/Terry Casey | 255 |
| Wayne Crickenberger | 255 |
| 15. Ricky Miller/Andy Estep | 247 |
| 16. Richard Ketterman/Graydon Bonser | 246 |
| 17. Melvin Bowling/Daniel Golladay | 245 |
| 18. Bill Seal/Melissa Seal | 228 |
| 19. John Thompson/Carl Smith | 223 |
| 20. Lonnie Conner/Jason Ford | 216 |
| 21. Melvin Fulk/Stacy Freeman | 188 |
| 22. Robert Deaver/Josh Deaver | 179 |
| 23. John McDougall/Deb McDougall | 164 |
| 24. Gary Holt/Chris Payne | 163 |
| 25. Scott Shifflett/Kenny Gibson | 142 |
| 26. Joe Tebo/Jacob Tebo | 100 |
| 27. Rick Dysart/Dennis Dysart | 84 |
| 28. David Lucas | 82 |
| 29. Tony Cooper/Andrew Allen | 80 |
| 30. Bobby O'Brien | 73 |
| 31. Mike Scott/Melissa Harper | 65 |
As of 04-03-10 Potomac River Tournament
Team/Angler Points 1. Bobby Lineweaver/Joey Lineweaver 193 1. Scott Falls/Jeff Olsen 193 2. John Helfrich/Rick Nugent 192 3. Kip Hall/Danny Sherman 188 4. John Sherer/Jeff Fortuna 187 4. Jeff Lugar/Ricky Fulk 187 5. Justin Puryear/Kevin Dellinger 185 5. Chris Cubbage/Chad Garland 185 6. Jeremy Ryan/Rick Mantz 177 6. Ron McClelland/Terry Casey 177 7. Wayne Crickenberger 174 7. James Hiner/Tommy Hassler 174 8. Chris Hahn/Tom Nelson 172 8. James Harner/Phil Crews 172 9. Richard Ketterman/Graydon Bonser 169 10. Bryan Conley/Doug Hoover 168 10. Bo Helsley/Randy Ferris 168 11. Barry Shrum/Andy Bowman 166 12. John McDougall/Deb McDougall 164 13. Ricky Miller/Will Moran 159 13. Melvin Bowling/Daniel Golladay 159 14. Bill Seal/Melissa Seal 148 15. John Thompson/Carl Smith 144 16. Scott Shifflett/Kenny Gibson 142 17. Lonnie Conner/Jason Ford 141 18. Joe Tebo/Jacob Tebo 100 19. Melvin Fulk/Stacey Freeman 95 20. Robert Deaver/Josh Deaver 88 21. David Lucas 82 22. Gary Holt/Chris Payne 81 23. Tony Cooper/Andrew Allen 80 24. Mike Scott/Melissa Harper 65
As of 03-20-10 Lake Anna Tournament
| Team/Angler | Points |
| 1. John Sherer/Jeff Fortuna | 100 |
| 2. Justin Puryear/Kevin Dellinger | 99 |
| 3. John Helfrich | 98 |
| 4. Bobby Lineweaver/Joey Lineweaver | 97 |
| 5. Scott Falls/Jeff Olsen | 96 |
| 6. Melvin Fulk/Stacey Freeman | 95 |
| 7. Chris Cubbage/Chad Garland | 94 |
| 8. Wayne Crickenberger | 93 |
| 9. Jeff Lugar/Ricky Fulk | 92 |
| 10. Barry Shrum/Andy Bowman | 91 |
| 11. Kip Hall/Danny Sherman | 90 |
| 12. Jeremy Ryan/Rick Mantz | 89 |
| 13. Robert Deaver/Josh Deaver | 88 |
| 14. Chris Hahn/Tom Nelson | 87 |
| 15. John McDougall/Deb McDougall | 86 |
| 16. Richard Ketterman/Graydon Bonser | 85 |
| 17. James Hiner/Tommy Hassler | 84 |
| 18. Bill Seal/Melissa Seal | 83 |
| 19. Ricky Miller/Will Moran | 82 |
| 20. Gary Holt/Chris Payne | 81 |
| 21. James Harner/Phil Crews | 80 |
| 22. Bryan Conley/Doug Hoover | 79 |
| 23. Ron McClelland/Terry Casey | 78 |
| 24. Scott Shifflett/Kenny Gibson | 77 |
| 25. Daniel Golladay/Melvin Bowling | 76 |
| 26. Bo Helsley/Randy Ferris | 75 |
| 27. Mike Scott/Melissa Harper | 65 |
| 27. John Thompson/Carl Smith | 65 |
| 27. Lonnie Conner/Jason Ford | 65 |