2011 Extreme Bass Anglerz
Tournament Results
| 1. Jeff Lugar / Travis Lugar | 5 | 10.95 |
| 2. Barry Shrum / Dennis Dysert | 5 | 7.81 |
| 3. Phil Crews / James Harner | 3 | 5.11 |
| 4. Deb McDougall / John McDougall | 1 | 2.75 |
| 5. Kip Hall / Danny Sherman | 2 | 2.68 |
| John Helfrich late to dock penalty | 2 | 6.11 |
Chickahominy River-The 2011 Classic
October 15th and 16th, 2011
Angler /Team weight 1. Jeff Lugar / Ricky Fulk 27.64 2. Phil Crews / James Harner 22.29 3. John Sherer / Jeff Fortuna 19.41 4. Jeremy Ryan / Rick Mantz 19.10 5. Danny Sherman / Kip Hall 18.92 6. Wayne Crickenberger / Dante Villa 18.91 7. Bill Seal / Mel Fulk 18.80 8. Bo Helsley / Randy Ferris 18.20 9. Barry Shrum / Andy Bowman 15.88 10. Joey Lineweaver / Bobby Lineweaver 7.19 11. Rick Dysart / Dennis Dysart 6.43 12. Chris Hahn / Tom Nelson 5.34 13. John McDougall / Deb McDougall 4.29
Big Fish 5.79 lbs (Ricky Fulk/ Jeff Lugar)
Rappahannock River -September 17, 2011 Angler / Team #fish Weight 1. Deb McDougall / Daniel Rohrig (sub) 5 14.26 2. Jeff Lugar / Ricky Fulk 5 11.64 3. Jeremy Ryan / Rick Mantz 5 10.99 4. Danny Sherman / Kip Hall 5 9.85 5. Barry Shrum / Andy Bowman 5 9.01 6. John Sherer / Jeff Fortuna 5 8.45 7. Wayne Crickenberger / Dante Villa 5 7.33 8. Rick Dysart / Dennis Dysart 3 7.14 9. Phil Crews / James Harner 5 5.57 10. Joey Lineweaver / Bobby Lineweaver 5 5.44 11. Melvin Fulk / Bill Seal 2 4.94 12. Tom Nelson / Chris Hahn 3 2.58 13. Bo Helsley / Chet Erickson 2 2.43 14. Rick Nugent 2 2.17 15. John Helfrich 2 1.77
Big Fish 5.10 lbs
(Daniel Rohrig/ Deb McDougall)
Pamunkey River August 20, 2011
| Angler/Team | # Fish | Weight |
| 1. Jeremy Ryan/Rick Mantz | 5 | 8.52 |
| 2. Wayne Crickenberger/Dante Villa | 5 | 7.68 |
| 3. Melvin Fulk/Bill Seal | 5 | 7.17 |
| 4. Bobby Lineweaver/Joey Lineweaver | 5 | 6.03 |
| 5. Jeff Lugar/Ricky Fulk | 5 | 5.77 |
| 6. Randy Ferris/Bo Helsley | 5 | 5.72 |
| 7. Kip Hall/Danny Sherman | 5 | 5.66 |
| 8. Barry Shrum/Andy Bowman | 5 | 3.61 |
| 9. Tom Nelson/Chris Hahn | 2 | 3.05 |
| 10. Dennis Dysart/Rick Dysart | 2 | 2.97 |
| 11. Kevin Dellinger/Justin Puryear | 2 | 2.76 |
| 12. Phil Crews/James Harner | 3 | 2.39 |
| 13. Deb McDougall/John McDougall | 0 | 0 |
Big Fish: 2.20 Pounds
(Melvin Fulk/Bill Seal) & (Kip Hall/Danny Sherman)
Potomac River (Non-Points) Luck of the Draw
July 23, 2011
| Angler/Team | # Fish | Weight |
| 1. James Harner/Phil Crews | 5 | 11.20 |
| 2. Kip Hall/Clayton Robertson | 5 | 9.32 |
| 3. Barry Shrum/Andy Bowman | 5 | 8.11 |
| 4. John Helfrich/Rick Nugent | 2 | 3.57 |
Big Fish: 2.83 pounds (James Harner/Phil Crews0
Potomac River June 25, 2011
| Angler/Team | # Fish | Weight |
| 1. Dennis Dysart/Rick Dysart | 5 | 16.20 |
| 2. Melvin Bowling/Chris Cubbage | 5 | 16.14 |
| 3. Jeff Lugar/Ricky Fulk | 5 | 16.10 |
| 4. Bryan Conley/Stacy Hottinger | 5 | 15.81 |
| 5. John Sherrer/Jeff Fortuna | 5 | 13.66 |
| 6. Jeremy Ryan/Rick Mantz | 5 | 13.25 |
| 7. James Harner/Phil Crews | 5 | 12.46 |
| 8. Wayne Crickenberger/ Cindy Crickenberger (sub) | 5 | 12.25 |
| 9. Melvin Fulk/Bill Seal | 5 | 11.99 |
| 10. Kip Hall/Danny Sherman | 5 | 11.93 |
| 11. Jeff Olsen/Scott Falls | 5 | 11.87 |
| 12. Joe Tebo/Jacob Tebo | 5 | 10.99 |
| 13. Randy Ferris/Bo Helsley | 5 | 10.93 |
| 14. Tom Nelson/Chris Hahn | 5 | 10.55 |
| 15. Barry Shrum/Andy Bowman | 5 | 9.96 |
| 16. Bobby Lineweaver/Joey Lineweaver | 5 | 8.85 |
| 17. John Thompson | 3 | 6.98 |
| 18. Carl Smith | 3 | 4.42 |
| 19. Kevin Dellinger/Justin Puryear | 3 | 4.28 |
| 20. John McDougall/Deb McDougall | 2 | 3.84 |
| 21. Scott Shifflett/Elgie Davis (sub) | 0 | 0 |
Big Fish: 5.64 pounds (Melvin Bowling/Chris Cubbage)
Rappahannock River June 4, 2011
| Angler/Team | # Fish | Weight |
| 1. Justin Cecil/Justin Carter | 5 | 11.80 |
| 2. Bill Seal/Melvin Fulk | 5 | 11.30 |
| 3. Barry Shrum/Andy Bowman | 5 | 10.95 |
| 4. Ricky Fulk/Travis Lugar (sub) | 5 | 8.74 |
| 5. Danny Sherman/Kip Hall | 5 | 8.50 |
| 6. Justin Puryear/Kevin Dellinger | 5 | 8.44 |
| 7. Rick Mantz/Jeremy Ryan | 5 | 8.34 |
| 8. John Helfrich/Ashley Barnett (sub) | 5 | 7.15 |
| 9. Wayne Crickenberger/Dante Villa | 5 | 6.57 |
| 10. Randy Ferris/Chet Erikson (sub) | 4 | 5.71 |
| 11. Deb McDougall/Daniel Rohrig (sub) | 3 | 5.41 |
| 12. John Sherer/Jeff Fortun |